Courses not accepted as HSS
NOT accepted as HSS |
| AD 150 | Introduction to Data Processing |
| AD 211 | Financial Accounting I |
| AD 212 | Financial Accounting II |
| AD 213 | Principles of Accounting |
| AD 214 | Managerial Accounting I |
| AD 216 | Financial and Cost Accounting (for IE students!) |
| AD 313 | Cost Accounting |
| AD 353 | Operations Research |
| AD 411 | Intermediate Accounting |
| AD 475 | Intermediate Cost Accounting |
| AD 491 | Advanced Topics in Operations Research |
| CET | All CET Courses |
| EC 224 | Mathematics for Economists I |
| EC 225 | Mathematics for Economists II |
| EC 231 | Statistics I |
| EC 232 | Statistics II |
| EC 233 | Mathematical Statistics I |
| EC 234 | Mathematical Statistics II |
| EC 321 | Mathematical Economics I |
| EC 322 | Mathematical Economics II |
| EC 323 | Mathematical Methods in Economics I |
| EC 324 | Mathematical Methods in Economics II |
| EC 331 | Econometric Methods I |
| EC 332 | Econometric Methods II |
| EC 489 | Special Topics in Economics |
| ED 301 | Statistics in Education I |
| ED 302 | Statistics in Education II |
| ED 327 | Research Methods in Education |
| ED 328 | Applied Research in Education |
| HIST 201 | Introduction to Statistics for Social Sciences I |
| HIST 202 | Introduction to Statistics for Social Sciences II |
| LING 401 | Linguistic Methodology |
| PHIL 132 | Logic II |
| PHIL 431 | Inductive Logic |
| POLS 203 | Social Statistics I |
| POLS 204 | Social Statistics II |
| POLS 301 | Political Science Research Methods |
| PRED 350 | Teaching Geometry |
| PRED 461 | Computed Assisted Mathematics Teaching |
| PSY 201 | Introduction to Statistics for Psychology I |
| PSY 202 | Introduction to Statistics for Psychology II |
| PSY 206 | Computer Use in Psychology |
| PSY 301 | Research Methods in Social Sciences I |
| PSY 302 | Research Methods in Social Sciences II |
| PSY 304 | Experimental Psychology |
| PSY 362 | Measurement of Psychology |
| PSY 406 | Data Analysis |
| SCED 301 | Inferential Statistics I |
| SCED 302 | Inferential Statistics II |
| SCED 376 | Educational Data Processing |
| SCED 404 | Applied Research in Science Education |
| SCED 468 | Software Selection and Evaluation in Mathematics and Science Education |
| SCED 470 | Computed Assisted Science Teaching |
| SOC 100 | Introduction to Computer Application Programs |
| SOC 203 | Advanced Computer Application Programs |
| SOC 204 | Introduction to Research Methods |
| SOC 303 | Social Statistics |
| SOC 304 | Data Analysis |
Son Güncelleme: 17:15:58 - 03.01.2023